Porsche 911 models
Vehicle | Model Year | kW | HP | Engine | Engine Capacity | Body Type |
PORSCHE 911 (964) 3.3 Turbo | 08/1990-09/1993 | 235 | 320 | M 30.69 | 3299 | Coupe |
PORSCHE 911 (964) 3.3 Turbo S | 06/1991-12/1992 | 261 | 355 | M 30.69S | 3299 | Coupe |
PORSCHE 911 (964) 3.6 Carrera | 07/1989-09/1993 | 184 | 250 | M 64.02 | 3600 | Coupe |
PORSCHE 911 (964) 3.6 Carrera 4 | 12/1988-09/1993 | 184 | 250 | M 64.01 | 3600 | Coupe |
PORSCHE 911 (964) 3.6 Carrera RS | 06/1991-09/1993 | 191 | 260 | M 64.03 | 3600 | Coupe |
PORSCHE 911 (964) 3.6 Turbo | 01/1993-09/1993 | 265 | 360 | M 64.50 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Carrera | 10/1993-08/1995 | 200 | 272 | M 64.08 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Carrera | 08/1995-09/1997 | 210 | 286 | M 64.24 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Carrera 4 | 07/1994-08/1995 | 200 | 272 | M 64.07 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Carrera 4 | 08/1995-09/1997 | 210 | 286 | M 64.23 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Turbo 4 | 03/1995-09/1997 | 300 | 408 | M 64.60 | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Turbo GT2 | 03/1995-09/1997 | 316 | 430 | M 64.60R | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Turbo GT2 4 | 08/1995-09/1997 | 316 | 430 | M 64.60R | 3600 | Coupe |
PORSCHE 911 (993) 3.6 Turbo GT2 4 | 06/1997-09/1997 | 331 | 450 | M 64.60RS | 3600 | Coupe |
PORSCHE 911 (993) 3.8 Carrera | 06/1995-09/1997 | 210 | 286 | M 64.06S | 3746 | Coupe |
PORSCHE 911 (993) 3.8 Carrera | 08/1995-09/1997 | 221 | 301 | M 64.21S | 3800 | Coupe |
PORSCHE 911 (993) 3.8 Carrera 4 | 06/1995-09/1997 | 210 | 286 | M 64.06S | 3746 | Coupe |
PORSCHE 911 (993) 3.8 Carrera 4 | 08/1995-09/1997 | 221 | 300 | M 64.21S | 3800 | Coupe |
PORSCHE 911 (993) 3.8 Carrera RS | 06/1995-09/1997 | 221 | 300 | M 64.20 | 3800 | Coupe |
PORSCHE 911 (996) 3.4 Carrera | 09/1997-09/2001 | 221 | 301 | M 96.04 | 3387 | Coupe |
PORSCHE 911 (996) 3.4 Carrera | 05/2001-08/2005 | 235 | 320 | M 96.02 | 3387 | Coupe |
PORSCHE 911 (996) 3.4 Carrera 4 | 09/1997-09/2001 | 221 | 301 | M 96.04 | 3387 | Coupe |
PORSCHE 911 (996) 3.4 Carrera 4 | 05/2001-08/2005 | 235 | 320 | M 96.02 | 3387 | Coupe |
PORSCHE 911 (996) 3.6 Carrera | 10/2001-08/2005 | 235 | 320 | M 96.03 | 3596 | Coupe |
PORSCHE 911 (996) 3.6 Carrera 4 | 10/2001-08/2005 | 235 | 320 | M 96.03 | 3596 | Coupe |
PORSCHE 911 (996) 3.6 Carrera 4S | 02/2003-08/2005 | 254 | 345 | M 96.03 | 3596 | Coupe |
PORSCHE 911 (996) 3.6 Carrera S | 02/2003-08/2005 | 254 | 345 | M 96.03 | 3596 | Coupe |
PORSCHE 911 (996) 3.6 GT2 | 04/2001-08/2005 | 340 | 462 | M 96.70 | 3600 | Coupe |
PORSCHE 911 (996) 3.6 GT2 | 10/2003-08/2005 | 355 | 483 | M 96.70 | 3600 | Coupe |
PORSCHE 911 (996) 3.6 GT3 | 03/1999-08/2005 | 265 | 360 | M 96.76 | 3600 | Coupe |
PORSCHE 911 (996) 3.6 GT3 | 03/2003-08/2005 | 280 | 381 | M 96.79 | 3600 | Coupe |
PORSCHE 911 (996) 3.6 Turbo 4 | 06/2000-08/2005 | 309 | 420 | M 96.70 | 3600 | Coupe |
PORSCHE 911 (996) 3.6 Turbo 4S | 02/2003-08/2005 | 331 | 450 | M 96.70 | 3600 | Coupe |
PORSCHE 911 Convertible 3.0 SC | 08/1982-07/1983 | 150 | 204 | 930.10 | 2993 | Convertible |
PORSCHE 911 Convertible 3.2 Carrera Speedster | 08/1986-08/1989 | 170 | 231 | 930.20 | 3164 | Convertible |
PORSCHE 911 Convertible 3.2 Carrera Speedster | 08/1986-08/1989 | 160 | 218 | 930.25 | 3164 | Convertible |
PORSCHE 911 Convertible 3.2 SC Carrera | 08/1983-08/1984 | 170 | 231 | 930.20 | 3164 | Convertible |
PORSCHE 911 Convertible 3.2 SC Carrera | 10/1984-08/1989 | 152 | 207 | 930.21 | 3164 | Convertible |
PORSCHE 911 Convertible 3.3 Turbo | 09/1986-08/1989 | 221 | 301 | 930.66 | 3299 | Convertible |
PORSCHE 911 2.0 E | 09/1968-12/1969 | 103 | 140 | 901.11 | 1991 | Coupe |
PORSCHE 911 2.0 L | 01/1963-08/1967 | 96 | 130 | 901.17 | 1991 | Coupe |
PORSCHE 911 2.0 L | 08/1967-11/1968 | 110 | 150 | 1991 | Coupe | |
PORSCHE 911 2.0 S | 07/1966-11/1968 | 118 | 160 | 901.08 | 1991 | Coupe |
PORSCHE 911 2.0 S | 09/1968-12/1969 | 125 | 170 | 901.10 | 1991 | Coupe |
PORSCHE 911 2.0 T | 08/1968-02/1972 | 81 | 110 | 901.13 | 1991 | Coupe |
PORSCHE 911 2.2 E | 09/1969-12/1971 | 114 | 155 | 911.04 | 2195 | Coupe |
PORSCHE 911 2.2 S | 09/1969-12/1971 | 132 | 180 | 911.02 | 2195 | Coupe |
PORSCHE 911 2.2 T | 01/1970-12/1972 | 92 | 125 | 911.03 | 2195 | Coupe |
PORSCHE 911 2.3 E | 08/1971-12/1973 | 121 | 165 | 911.62 | 2341 | Coupe |
PORSCHE 911 2.3 S | 08/1971-08/1973 | 140 | 190 | 911.63 | 2341 | Coupe |
PORSCHE 911 2.3 T | 08/1971-12/1973 | 103 | 140 | 911.96 | 2341 | Coupe |
PORSCHE 911 2.3 T | 01/1972-12/1973 | 96 | 130 | 911.67 | 2341 | Coupe |
PORSCHE 911 2.7 | 09/1973-08/1975 | 110 | 150 | 911.46 | 2687 | Coupe |
PORSCHE 911 2.7 | 09/1975-06/1977 | 121 | 165 | 911.99 | 2687 | Coupe |
PORSCHE 911 2.7 S Carrera | 08/1973-01/1976 | 129 | 175 | 911.47 | 2687 | Coupe |
PORSCHE 911 2.7 SC Carrera RS | 08/1972-01/1979 | 154 | 209 | 911.83 | 2687 | Coupe |
PORSCHE 911 3.0 SC | 08/1980-07/1983 | 150 | 204 | 930.10 | 2993 | Coupe |
PORSCHE 911 3.0 SC Carrera | 03/1974-10/1983 | 154 | 209 | 930.12 | 2993 | Coupe |
PORSCHE 911 3.0 SC Carrera | 09/1975-06/1977 | 147 | 200 | 930.12 | 2993 | Coupe |
PORSCHE 911 3.0 SC Carrera | 07/1977-06/1980 | 132 | 180 | 930.13 | 2993 | Coupe |
PORSCHE 911 3.0 SC Carrera | 09/1979-06/1980 | 138 | 188 | 930.19 | 2993 | Coupe |
PORSCHE 911 3.0 Turbo | 01/1975-12/1977 | 191 | 260 | 930.52 | 2993 | Coupe |
PORSCHE 911 3.2 | 08/1986-08/1989 | 160 | 218 | 930.25 | 3164 | Coupe |
PORSCHE 911 3.2 SC Carrera | 08/1983-08/1989 | 170 | 231 | 930.26 | 3164 | Coupe |
PORSCHE 911 3.2 SC Carrera | 02/1984-06/1987 | 152 | 207 | 930.21 | 3164 | Coupe |
PORSCHE 911 3.3 SC Turbo | 09/1977-06/1987 | 221 | 301 | 930.66 | 3299 | Coupe |
PORSCHE 911 3.3 Turbo | 06/1986-08/1989 | 221 | 300 | 930.66 | 3299 | Coupe |
PORSCHE 911 3.3 Turbo | 09/1986-11/1990 | 243 | 330 | 930.60 | 3299 | Coupe |
PORSCHE 911 (991) 3.0 Carrera | 11/2015-/ | 272 | 370 | MDC.KA | 2981 | Coupe |
PORSCHE 911 (991) 3.0 Carrera 4 | 11/2015-/ | 272 | 370 | MDC.KA | 2981 | Coupe |
PORSCHE 911 (991) 3.0 Carrera 4 GTS | 03/2017-/ | 331 | 450 | MDC.JA | 2981 | Coupe |
PORSCHE 911 (991) 3.0 Carrera 4S | 11/2015-/ | 309 | 420 | MDC.HA | 2981 | Coupe |
PORSCHE 911 (991) 3.0 Carrera GTS | 03/2017-/ | 331 | 450 | MDC.JA | 2981 | Coupe |
PORSCHE 911 (991) 3.0 Carrera S | 11/2015-/ | 309 | 420 | MDC.HA | 2981 | Coupe |
PORSCHE 911 (991) 3.4 Carrera | 12/2011-/ | 257 | 350 | MAB.04 | 3436 | Coupe |
PORSCHE 911 (991) 3.4 Carrera 4 | 11/2012-/ | 257 | 350 | MAB.04 | 3436 | Coupe |
PORSCHE 911 (991) 3.8 Carrera 4S | 11/2012-/ | 294 | 400 | MAB.03 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Carrera 4S / 4 GTS | 11/2012-/ | 316 | 430 | MA1.03 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Carrera S | 12/2011-/ | 294 | 400 | MAB.03 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Carrera S / GTS | 07/2012-/ | 316 | 430 | MA1.03 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 GT3 | 08/2013-/ | 350 | 475 | MA1.75 | 3799 | Coupe |
PORSCHE 911 (991) 3.8 Turbo | 09/2013-/ | 383 | 520 | MA1.71 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Turbo | 01/2016-/ | 397 | 540 | MDA.BA | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Turbo S | 09/2013-/ | 412 | 560 | MA1.71 | 3800 | Coupe |
PORSCHE 911 (991) 3.8 Turbo S | 01/2016-/ | 427 | 580 | MDB.CA | 3800 | Coupe |
PORSCHE 911 (991) 4.0 GT3 RS / R | 04/2015-/ | 368 | 500 | MA1.76 | 3996 | Coupe |
PORSCHE 911 Convertible (964) 3.6 Carrera | 07/1989-05/1994 | 184 | 250 | M 64.02 | 3600 | Convertible |
PORSCHE 911 Convertible (964) 3.6 Carrera 4 | 05/1989-05/1994 | 184 | 250 | M 64.01 | 3600 | Convertible |
PORSCHE 911 (997) 3.6 Carrera | 07/2004-12/2008 | 239 | 325 | M 96.05 | 3596 | Coupe |
PORSCHE 911 (997) 3.6 Carrera | 06/2008-12/2011 | 254 | 345 | MA1.02 | 3614 | Coupe |
PORSCHE 911 (997) 3.6 Carrera 4 | 07/2004-12/2008 | 239 | 325 | M 96.05 | 3596 | Coupe |
PORSCHE 911 (997) 3.6 Carrera 4 | 06/2008-12/2012 | 254 | 345 | MA1.02 | 3614 | Coupe |
PORSCHE 911 (997) 3.6 GT 2 | 09/2007-12/2012 | 390 | 530 | M 97.70S | 3600 | Coupe |
PORSCHE 911 (997) 3.6 GT2 RS | 05/2010-12/2012 | 456 | 620 | M 97.70 | 3600 | Coupe |
PORSCHE 911 (997) 3.6 GT3 | 03/2006-12/2009 | 305 | 415 | M 97.76 | 3600 | Coupe |
PORSCHE 911 (997) 3.6 Turbo | 03/2006-12/2009 | 353 | 480 | M 97.70 | 3600 | Coupe |
PORSCHE 911 (997) 3.8 Carrera 4 GTS | 06/2009-12/2012 | 300 | 408 | MA1.01 | 3800 | Coupe |
PORSCHE 911 (997) 3.8 Carrera 4S | 07/2004-12/2008 | 261 | 355 | M 97.01 | 3824 | Coupe |
PORSCHE 911 (997) 3.8 Carrera 4S | 08/2005-12/2008 | 280 | 381 | M 97.01S | 3824 | Coupe |
PORSCHE 911 (997) 3.8 Carrera 4S | 06/2008-12/2012 | 283 | 385 | MA1.01 | 3800 | Coupe |
PORSCHE 911 (997) 3.8 Carrera GTS | 06/2009-12/2011 | 300 | 408 | MA1.01 | 3800 | Coupe |
PORSCHE 911 (997) 3.8 Carrera S | 07/2004-12/2008 | 261 | 355 | M 97.01 | 3824 | Coupe |
PORSCHE 911 (997) 3.8 Carrera S | 08/2005-12/2008 | 280 | 381 | M 97.01S | 3824 | Coupe |
PORSCHE 911 (997) 3.8 Carrera S | 06/2008-12/2011 | 283 | 385 | MA1.01 | 3800 | Coupe |
PORSCHE 911 (997) 3.8 GT3 | 05/2009-12/2011 | 320 | 435 | M 97.77 | 3797 | Coupe |
PORSCHE 911 (997) 3.8 GT3 RS | 08/2009-12/2011 | 331 | 450 | M 97.77R | 3797 | Coupe |
PORSCHE 911 (997) 3.8 Turbo | 09/2009-12/2012 | 368 | 500 | MA1.70 | 3800 | Coupe |
PORSCHE 911 (997) 3.8 Turbo S | 02/2010-12/2012 | 390 | 530 | MA1.70 | 3800 | Coupe |
PORSCHE 911 (997) 4.0 GT3 RS | 07/2011-12/2012 | 368 | 500 | M 97.74 | 3996 | Coupe |
PORSCHE 911 Convertible (991) 3.0 Carrera | 11/2015-/ | 272 | 370 | MDC.KA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 | 11/2015-/ | 272 | 370 | MDC.KA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4 GTS | 03/2017-/ | 331 | 450 | MDC.JA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera 4S | 11/2015-/ | 309 | 420 | MDC.HA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera GTS | 03/2017-/ | 331 | 450 | MDC.JA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.0 Carrera S | 11/2015-/ | 309 | 420 | MDC.HA | 2981 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera | 03/2012-/ | 257 | 350 | MAB.04 | 3436 | Convertible |
PORSCHE 911 Convertible (991) 3.4 Carrera 4 | 11/2012-/ | 257 | 350 | MAB.04 | 3436 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera 4S | 11/2012-/ | 294 | 400 | MAB.03 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera 4S / 4 GTS | 11/2012-/ | 316 | 430 | MA1.03 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera S | 03/2012-/ | 294 | 400 | MAB.03 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Carrera S / GTS | 07/2012-/ | 316 | 430 | MA1.03 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Turbo | 12/2013-/ | 383 | 520 | MA1.71 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Turbo | 01/2016-/ | 397 | 540 | MDA.BA | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Turbo S | 12/2013-/ | 412 | 560 | MA1.71 | 3800 | Convertible |
PORSCHE 911 Convertible (991) 3.8 Turbo S | 01/2016-/ | 427 | 580 | MDB.CA | 3800 | Convertible |
PORSCHE 911 Convertible (993) 3.6 Carrera | 07/1994-08/1995 | 200 | 272 | M 64.08 | 3600 | Convertible |
PORSCHE 911 Convertible (993) 3.6 Carrera | 08/1995-09/1997 | 210 | 286 | M 64.24 | 3600 | Convertible |
PORSCHE 911 Convertible (993) 3.6 Carrera 4 | 07/1994-08/1995 | 200 | 272 | M 64.07 | 3600 | Convertible |
PORSCHE 911 Convertible (993) 3.6 Carrera 4 | 08/1995-09/1997 | 210 | 286 | M 64.23 | 3600 | Convertible |
PORSCHE 911 Convertible (993) 3.8 Carrera | 06/1995-09/1997 | 210 | 286 | M 64.06S | 3746 | Convertible |
PORSCHE 911 Convertible (993) 3.8 Carrera | 08/1995-09/1997 | 221 | 301 | M 64.21S | 3800 | Convertible |
PORSCHE 911 Convertible (993) 3.8 Carrera 4 | 06/1995-09/1997 | 210 | 286 | M 64.06S | 3746 | Convertible |
PORSCHE 911 Convertible (993) 3.8 Carrera 4 | 08/1995-09/1997 | 221 | 301 | M 64.21S | 3800 | Convertible |
PORSCHE 911 Convertible (996) 3.4 Carrera | 02/1998-09/2001 | 221 | 301 | M 96.04 | 3387 | Convertible |
PORSCHE 911 Convertible (996) 3.4 Carrera | 05/2001-08/2005 | 235 | 320 | M 96.02 | 3387 | Convertible |
PORSCHE 911 Convertible (996) 3.4 Carrera 4 | 02/1998-09/2001 | 221 | 301 | M 96.02 | 3387 | Convertible |
PORSCHE 911 Convertible (996) 3.4 Carrera 4 | 05/2001-08/2005 | 235 | 320 | M 96.02 | 3387 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Carrera | 10/2001-08/2005 | 235 | 320 | M 96.03 | 3596 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Carrera 4 | 10/2001-08/2005 | 235 | 320 | M 96.03 | 3596 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Carrera 4S | 06/2002-08/2005 | 254 | 345 | M 96.03 | 3596 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Carrera S | 06/2002-08/2005 | 254 | 345 | M 96.03 | 3596 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Turbo 4 | 10/2003-08/2005 | 309 | 420 | M 96.70 | 3600 | Convertible |
PORSCHE 911 Convertible (996) 3.6 Turbo 4S | 10/2003-08/2005 | 331 | 450 | M 96.70 | 3600 | Convertible |
PORSCHE 911 Speedster (964) 3.6 Carrera | 08/1992-06/1994 | 184 | 250 | M 64.02 | 3600 | Convertible |
PORSCHE 911 Convertible (997) 3.6 Carrera | 04/2005-12/2008 | 239 | 325 | M 96.05 | 3596 | Convertible |
PORSCHE 911 Convertible (997) 3.6 Carrera | 06/2008-12/2011 | 254 | 345 | MA1.02 | 3614 | Convertible |
PORSCHE 911 Convertible (997) 3.6 Carrera 4 | 04/2005-12/2008 | 239 | 325 | M 96.05 | 3596 | Convertible |
PORSCHE 911 Convertible (997) 3.6 Carrera 4 | 06/2008-12/2012 | 254 | 345 | MA1.02 | 3614 | Convertible |
PORSCHE 911 Convertible (997) 3.6 Turbo | 09/2007-12/2009 | 353 | 480 | M 97.70 | 3600 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera 4 GTS | 06/2009-12/2012 | 300 | 408 | MA1.01 | 3800 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera 4S | 04/2005-12/2008 | 261 | 355 | M 97.01 | 3824 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera 4S | 08/2005-12/2008 | 280 | 381 | M 97.01S | 3824 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera 4S | 06/2008-12/2012 | 283 | 385 | MA1.01 | 3800 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera GTS | 06/2009-12/2011 | 300 | 408 | MA1.01 | 3800 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera S | 04/2005-12/2008 | 261 | 355 | M 97.01 | 3824 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera S | 08/2005-12/2008 | 280 | 381 | M 97.01S | 3824 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Carrera S | 06/2008-12/2011 | 283 | 385 | MA1.01 | 3800 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Turbo | 09/2009-12/2012 | 368 | 500 | MA1.70 | 3800 | Convertible |
PORSCHE 911 Convertible (997) 3.8 Turbo S | 02/2010-12/2012 | 390 | 530 | MA1.70 | 3800 | Convertible |
PORSCHE 911 Targa (991) 3.0 Carrera 4 | 11/2015-/ | 272 | 370 | MDC.KA | 2981 | Targa |
PORSCHE 911 Targa (991) 3.0 Carrera 4 GTS | 03/2017-/ | 331 | 450 | MDC.JA | 2981 | Targa |
PORSCHE 911 Targa (991) 3.0 Carrera 4S | 11/2015-/ | 309 | 420 | MDC.HA | 2981 | Targa |
PORSCHE 911 Targa (991) 3.4 Carrera 4 | 05/2014-/ | 257 | 350 | MAB.04 | 3436 | Targa |
PORSCHE 911 Targa (991) 3.8 Carrera 4S | 05/2014-/ | 294 | 400 | MAB.03 | 3800 | Targa |
PORSCHE 911 Targa (991) 3.8 Carrera 4S / 4 GTS | 05/2014-/ | 316 | 430 | MA1.03 | 3800 | Targa |
PORSCHE 911 Targa (964) 3.6 Carrera | 12/1988-09/1993 | 184 | 250 | M 64.02 | 3600 | Targa |
PORSCHE 911 Targa (964) 3.6 Carrera 4 | 12/1988-09/1993 | 184 | 250 | M 64.01 | 3600 | Targa |
PORSCHE 911 Targa (996) 3.6 | 12/2001-08/2005 | 235 | 320 | M 96.03 | 3596 | Targa |
PORSCHE 911 Targa (993) 3.6 Carrera | 08/1995-09/1997 | 210 | 286 | M 64.24 | 3600 | Targa |
PORSCHE 911 Targa (993) 3.8 Carrera | 05/1996-09/1997 | 221 | 301 | M 64.21S | 3800 | Targa |
PORSCHE 911 Targa (997) 3.6 Carrera 4 | 07/2006-12/2008 | 239 | 325 | M 96.05 | 3596 | Targa |
PORSCHE 911 Targa (997) 3.6 Carrera 4 | 10/2008-12/2012 | 254 | 345 | MA1.02 | 3614 | Targa |
PORSCHE 911 Targa (997) 3.8 Carrera 4S | 07/2006-12/2008 | 261 | 355 | M 97.01 | 3824 | Targa |
PORSCHE 911 Targa (997) 3.8 Carrera 4S | 10/2008-12/2012 | 283 | 385 | MA1.01 | 3800 | Targa |
PORSCHE 911 Targa 2.0 E | 09/1968-02/1972 | 103 | 140 | 901.11 | 1991 | Targa |
PORSCHE 911 Targa 2.0 L | 11/1964-11/1968 | 96 | 131 | 901.05 | 1991 | Targa |
PORSCHE 911 Targa 2.0 L | 08/1967-11/1968 | 110 | 150 | 1991 | Targa | |
PORSCHE 911 Targa 2.0 S | 07/1966-11/1968 | 118 | 160 | 901.08 | 1991 | Targa |
PORSCHE 911 Targa 2.0 S | 07/1966-02/1972 | 125 | 170 | 901.10 | 1991 | Targa |
PORSCHE 911 Targa 2.0 T | 06/1967-02/1972 | 81 | 110 | 901.13 | 1991 | Targa |
PORSCHE 911 Targa 2.2 E | 09/1969-02/1972 | 114 | 155 | 911.04 | 2195 | Targa |
PORSCHE 911 Targa 2.2 S | 09/1969-02/1972 | 132 | 180 | 911.02 | 2195 | Targa |
PORSCHE 911 Targa 2.2 T | 01/1970-12/1972 | 92 | 125 | 911.06 | 2195 | Targa |
PORSCHE 911 Targa 2.3 E | 08/1971-12/1973 | 121 | 165 | 911.62 | 2341 | Targa |
PORSCHE 911 Targa 2.3 T | 09/1971-12/1973 | 103 | 140 | 911.96 | 2341 | Targa |
PORSCHE 911 Targa 2.3 T | 01/1972-12/1973 | 96 | 130 | 911.67 | 2341 | Targa |
PORSCHE 911 Targa 2.7 | 09/1973-08/1975 | 110 | 150 | 911.46 | 2687 | Targa |
PORSCHE 911 Targa 2.7 | 09/1975-06/1977 | 121 | 165 | 911.99 | 2687 | Targa |
PORSCHE 911 Targa 2.7 S | 08/1973-01/1976 | 129 | 175 | 911.47 | 2687 | Targa |
PORSCHE 911 Targa 2.7 SC Carrera RS | 08/1972-01/1979 | 154 | 209 | 911.83 | 2687 | Targa |
PORSCHE 911 Targa 3.0 SC Carrera | 09/1975-06/1977 | 147 | 200 | 930.12 | 2993 | Targa |
PORSCHE 911 Targa 3.0 SC Carrera | 07/1977-06/1980 | 132 | 180 | 930.13 | 2993 | Targa |
PORSCHE 911 Targa 3.0 SC Carrera | 09/1979-06/1980 | 138 | 188 | 930.19 | 2993 | Targa |
PORSCHE 911 Targa 3.3 Turbo | 09/1986-11/1990 | 221 | 301 | 930.66 | 3299 | Targa |
Chris Goffey takes a look at the 1999 model Porsche 911, with new features including a Boxter chassis and water-cooled engine. He test drives the car on a race track to demonstrate the changes in. Porsche 911 VIN decoder Every Porsche car has a unique identifier code called a VIN. This number contains vital information about the car, such as its manufacturer, year of production, the plant it was produced in, type of engine, model and more.
Gue deco planner free. Porsche Option Decoder – Not a VIN decoder but a decoder for the three digit. German Cars – Vintage Serial Number Decoders 911, 912, Outlaw, Porsche. This post features the entire Porsche Boxster 986 history, including all model versions and their most significant features and differences. 911 Vin Number Makeup. Porsche used a variety of chassis and VIN numbering systems until 1981, when a major change was made to a 17 digit international code which remained current until the end of 911 production.All numbers for cars made between 1965 - 1990 are listed below this table. The VIN code can be located in a number of places.
Porsche 911 Engine Serial Number Decoder
Porsche 911 recalls and complaints
911 recalled 58 times (274935 cars in sum of all recalls), received 86 complaints.
Devices receiving the most safety-related consumer complaints:
Device | Complaints |
ENGINE | 16 |
ENGINE AND ENGINE COOLING | 7 |
ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 5 |
ENGINE AND ENGINE COOLING:ENGINE | 4 |
ELECTRICAL SYSTEM | 3 |